For everyone: 1 dose of measles vaccine (MMR) is 93% effective against measles and 2 doses is 97% effective.
Recommendation for adults and children 4 years and older:
In my lifetime, I have had… | Measles Vaccination Recommendation |
---|---|
2 prior measles vaccine doses | No additional vaccination recommended |
1 prior measles vaccine dose | It is reasonable to obtain a 2nd dose if you have no contraindication (pregnant or immune compromised) |
0 prior measles vaccine dose | Obtain at least 1 dose of measles vaccination |
I am unsure if I had a measles vaccine | Check your titer or obtain 1 dose of vaccination |
Confirmed prior measles infection or born before 1957 | No additional vaccination recommended |
- If you are pregnant or immune compromised, the measles vaccine is not recommended because it is a live vaccine.
Recommendation for children younger than 4 years:
My child has had… | Measles Vaccination Recommendation |
---|---|
2 prior measles vaccine doses | No additional vaccination recommended |
1 prior measles vaccine dose AND is 12 months – 4 years | In the event of a local outbreak, it’s OK to get a 2nd dose of MMR measles vaccine before age 4. The 4 – 6 year old dose would then not be needed. |
0 prior measles vaccine dose AND is under 12 months | In the event of a local outbreak, it’s OK to get an MMR measles vaccine if your child is between the ages of 6 months – 11 months. They will still need the 2-dose vaccine series that starts at 12 months and older. |
0 to 1 prior measles vaccine dose AND is 4 years and older | Get a catchup MMR vaccine |
Read more information about measles prevention, symptoms, and spread on the Texas Department of State Health Services (DSHS) website.
To review your vaccination records, Please login to the patient portal