Premier Family Physicians accepts most major health plans and networks. We make every effort to provide competitive prices and prompt pay discounts for our cash pay patients. Before enrolling in a new insurance plan, we recommend that you verify that your doctor is in-network to ensure that your office visits are covered by your insurance. Many insurances will list their covered providers on their website. On the day of your first appointment, a patient coordinator will confirm your coverage so it is important to know ahead of time if our providers are in-network with your insurance plan. Please bring a copy of your insurance card to your visit. *We DO NOT accept workers compensations insurance. Please contact your insurance carrier for a list of in-network providers.*
Insurance Plan Participation List
Aetna Plans | ||
---|---|---|
Aetna Employer/Group Plans | Yes | No |
2021 Aetna Premier Care Network (APCN) – Choice POS II/Open Access Managed Choice | X | |
2021 Aetna Premier Care Network (APCN) – Open Access Aetna Select | X | |
Aexcel | X | |
AexcelPlus | X | |
Aetna Affordable Health Choices Limited Benefits Insurance Plan (SRC Only) | X | |
Aetna Choice POS II (Aetna HealthFund) | X | |
Aetna Choice POS II (Open Access) | X | |
Aetna HealthFund Aetna Health Network Only (Open Access) | X | |
Aetna HealthFund Aetna Health Network Option (Open Access) | X | |
Aetna Health Network Only (Open Access) | X | |
Aetna Health Network Option (Open Access) | X | |
Aetna Open Access Elect Choice® EPO (Aetna HealthFund) | X | |
Aetna Open Access Managed Choice POS (Aetna HealthFund) | X | |
Aetna Premier Care Network Plus (APCN Plus) – Choice POSII | X | |
Aetna Premier Care Network Plus (APCN Plus) – Open Access Aetna Select | X | |
Aetna Premier Care Network Plus (APCN Plus) – Seton Health Alliance – Choice POSII | X | |
Aetna Premier Care Network Plus (APCN Plus) – Seton Health Alliance – Open Access Aetna Select | X | |
Aetna Select | X | |
Aetna Select (Open Access) | X | |
Aetna Voluntary Plans | X | |
Aetna with Innovation Health Aetna Select | X | |
Aetna with Innovation Health POS | X | |
Aetna with Innovation Health PPO | X | |
Elect Choice EPO | X | |
Elect Choice EPO (Open Access) | X | |
HMO | X | |
Managed Choice POS | X | |
Managed Choice POS (Open Access) | X | |
National Advantage™ Program | X | |
Open Access Aetna Select (Aetna HealthFund) | X | |
Open Choice PPO | X | |
Open Choice PPO (Aetna HealthFund) | X | |
QPOS | X | |
Savings Plus of Austin | X | |
Savings Plus of Texas | X | |
Texas Elect Choice Open Access (OAEPO) | X | |
Texas HMO | X | |
(TX) Aetna Whole Health – Baylor (All plans, including TRS plans) | X | |
(TX) Aetna Whole Health – Seton Health Alliance – Elect Choice/Aetna Select | X | |
(TX) Aetna Whole Health – Seton Health Alliance – HMO | X | |
(TX) El Paso – Option One EPO | X | |
(TX) El Paso – Option One MC | X | |
(TX) EPO St. David’s Austin | X | |
(TX) Liberty – Austin | X | |
(TX) Medical Neighborhood – Houston Aetna Select | X | |
(TX) PCP Referral Plan | X | |
(TX) St David’s HCA Austin – AFA | X | |
Aetna Medicare Advantage Plans | Yes | No |
Aetna Medicare Choice Plan PPO | X | |
Aetna Medicare Plus Plan PPO | X | |
Aetna Medicare Premier Plan HMO | X | |
Medicare Dual Complete Plan (HMO D-SNP) | X |
BCBS Plans | ||
---|---|---|
BCBS Individual Plans | Yes | No |
All Plans are Blue Advantage HMO for 2022 | X | |
BCBS Employer/Group Plans | Yes | No |
BCBS Anthem HealthSync | X | |
BCBS Blue High Performance Network | X | |
BCBS Essentials Access | X | |
BCBS Federal Plan | X | |
BCBS True Blue | X | |
Blue Advantage HMO (Market Exchange) | X | |
Blue Advantage PPO (Bastrop & Village Locations ONLY) | X | |
BlueChoice PPO | X | |
Blue Cross Excellus | X | |
Blue Essentials HMO | X | |
BCBS HealthSelect | X | |
Blue Premier HMO | X | |
Blue Premier Access | X | |
Empire | X | |
MyBlue Health | X | |
PAR Plan | X | |
Texas CHIP (Bastrop Location ONLY) | X | |
Texas STAR (Bastrop Location ONLY) | X | |
BCBS Medicare Advantage Plans | Yes | No |
Blue Cross Medicare Advantage (HMO) | X | |
Blue Cross Medicare Advantage (HMO SNP) | X | |
Blue Cross Medicare Advantage (PPO) | X | |
Blue Cross Medicare Advantage Value (HMO) | X | |
Blue Cross Group Medicare Advantage (HMO) | X | |
Blue Cross Group Medicare Advantage (PPO) | X | |
Dual Eligible Special Needs Plan | X | |
Medicare Advantage Plan (UT HEALTH) | X | |
Well Central HMO | X |
Cigna Plans | ||
---|---|---|
Yes | No | |
CIGNA HealthCare of South Texas HMO-POS Seamless | X | |
CIGNA HealthCare of South Texas NET-NET POS Seamless | X | |
CIGNA HeathCare of Texas – Open Access POS | X | |
Cigna Global/International | X | |
Cigna Texas Connect Plan | X | |
Local Plus *(NOT ALL PROVIDERS- PLEASE VERIFY WITH CIGNA) | X | |
Open Access Plus WITH CareLink | X | |
Open Access Plus | X | |
PPO | X |
Government Plans | ||
---|---|---|
Yes | No | |
CHAMPVA | X | |
GEHA | X | |
Medicaid (Secondary Only) | X | |
Medicare | X | |
Railroad Medicare | X | |
Tricare – Standard | X | |
Tricare West – Prime | X |
Humana Plans | ||
---|---|---|
Humana Employer/Group Plans | Yes | No |
Choice POS | X | |
COT National POS – OpenAccess | X | |
EPO PPO Open Access | X | |
GE Health Care Preferred | X | |
HCA-Affiliated Facilities | X | |
HMO Premier | X | |
HMO X | X | |
Hospira Premier HMO Illinois | X | |
Humana PPO | X | |
Humana/ChoiceCare Network PPO | X | |
Humana/ChoiceCare+ Network PPO | X | |
Humana Preferred Kroger Lou | X | |
Humana Preferred POS-Open Access | X | |
Humana Preferred PPO | X | |
National EPO | X | |
National POS – OpenAccess & Open Access Plus | X | |
P&G National POS | X | |
Saint Joseph Hospital NPOS | X | |
Humana Medicare Advantage Plans | Yes | No |
Employer HMO Austin | X | |
Humana Choice PPO | X | |
Humana Gold Plus HMO | X | |
Humana Gold Plus HMO-SNP | X | |
Humana Gold Choice Ntwk PFFS | X | |
Humana Honor PPO | X | |
Medicare PPO | X | |
Medicare PPO/Employer PPO Plus | X | |
Medicare Advantage HMO | X | |
TRS Care Medicare Advantage PPO | X |
Marketplace Plans | ||
---|---|---|
Yes | No | |
Aetna HMO CVS Bronze * | X | |
Aetna HMO CVS AETNA GOLD S* | X | |
Aetna HMO CVS QHP SILVER* | X | |
Aetna HMO CVS QHP SILVER S* | X | |
AmBetter through Superior Health Plan | X | |
AmBetter Medicaid | X | |
Ascension Personalized Care | X | |
Blue Advantage HMO (Market Exchange) | X | |
Bright Healthcare | X | |
Imperial Insurance Company | X | |
MODA Health | X | |
Oscar | X | |
Texas Individual EPO Plan | X | |
Oscar Texas HMO EPO Plan | X | |
Guided Care HMO | X | |
*PFP Providers are only enrolled in the Austin Market and DO NOT participate in the other Markets (Corpus Christi, Dallas, El Paso, Houston, Midland-Odessa, Rio Grande Valley, and San Antonio) in Texas |
United Healthcare Plus | ||
---|---|---|
United Healthcare Individual Plans | Yes | No |
Golden Rule | X | |
United Healthcare Employer/Group Plans | Yes | No |
Allsavers | X | |
Charter/Charter Balanced/Charter Plus | X | |
Choice/Choice Plus | X | |
Choice/Choice Plus with Harvard Pilgrim | X | |
Compass | X | |
Core | X | |
Doctors Plans | X | |
Heritage | X | |
MD IPA/MD IPA Preferred | X | |
Medica Choice with UnitedHealthcare Choice Plus | X | |
Navigate | X | |
Nexus ACO Plans | X | |
NHP Plans | X | |
Passport Connect Choice/Connect Choice Plus | X | |
Optimum | X | |
Options PPO | X | |
Options PPO with Harvard Pilgrim | X | |
Oxford UHC | X | |
Select/Select Plus | X | |
The Empire Plan | X | |
UHC HMO Plans (TXONE Group) | X | |
UHC Bronze Advantage | X | |
UHC Bronze Virtual First | X | |
UHC Gold Advantage | X | |
UHC Silver Advantage | X | |
United Healthcare Gold + | X | |
United Healthcare Medicaid Products (Texas CHIP / STAR / STAR Plus / STAR Kids) | X | |
United Healthcare Texas Value Plus | X | |
United Healthcare Medicare Advantage Plans | Yes | No |
AARP Medicare Advantage Focus (HMO) | X | |
AARP Medicare Advantage Focus Essential (HMO-POS) | X | |
AARP Medicare Advantage Walgreens (PPO) | X | |
United Healthcare Chronic Complete (HMO C-SNP) | X | |
United Healthcare Dual Complete (HMO D-SNP) | X | |
United Healthcare Dual Complete Choice (Regional PPO D-SNP) | X | |
United Healthcare Dual Complete Focus (HMO D-SNP) | X | |
UnitedHealthcare Group Medicare Advantage (HMO) | X | |
UnitedHealthcare Group Medicare Advantage (PPO) | X | |
United Healthcare Medicare Advantage Choice (Regional PPO) | X | |
United Healthcare Medicare Gold (Regional PPO C-SNP) | X | |
United Healthcare Medicare Silver (Regional PPO C-SNP) | X |
Miscellaneous Plans | ||
---|---|---|
Yes | No | |
Amerigroup 18 yrs & Under (Bastrop Location ONLY) | X | |
Amerivantage | X | |
Ascension Medicare Seton Complete HMO | X | |
Ascension Medicare Seton Complete PPO | X | |
Ascension/SmartHealth | X | |
Assurant Health | X | |
Baylor Scott & White Health Plans – All HMO, SEQA, EQA (Including Employee Plans) | X | |
Baylor Scott & White PPO (Including Employee Plans) | X | |
Beechstreet PPO | X | |
Christian Care Network | X | |
Decent | X | |
Devoted Health (Medicare Advantage) | X | |
Fair Price Network | X | |
First Care (HMO/PPO) | X | |
First Health – Coventry Health (HMO/PPO) | X | |
Friday Health Plans | X | |
Galaxy Healthcare PPO | X | |
Golden Rule | X | |
HCH Sync Healthcare Highways Plan | X | |
Healthsmart | X | |
IdealCare | X | |
Medica Choice | X | |
Molina Healthcare | X | |
MultiPlan | X | |
PHCS | X | |
Sana | X | |
Sendero Health Plans | X | |
Seton CHIP | X | |
Seton Health Plan (Employee Plan Only – Ascension/SmartHealth) | X | |
Seton Insurance Co – Performance | X | |
Seton Insurance Co – Performance Plus | X | |
SmartHealth PPO | X | |
Superior Health Plans (Includes Ambetter) *Plans Only Accepted at Bastrop | X | |
Texas Individual Exances Plan | X | |
UMR | X | |
USA Managed Care Organization | X | |
Valuepoint Discount Plan | X | |
WellCare | X |
Routine Physical Exam/Pap Policy
Dear patients,
A number of our patients have inquired about getting charged for physical exam and an office visit. We would like to offer this explanation of a complex, billing situation.
Physical examinations are defined, particularly by insurers, as preventative visits. Prevention includes detailed questioning about your current health status, a careful physical examination of the body, determination of risk for health problems and diseases, and recommendations for screening, such as for cancer and lifestyle changes. Prevention does not include addressing specific, individual health problems (whether they are new or existing), brought up by the patient or discovered by the physician. These health problems, injuries, and diseases take extra physician time and effort, and they fall outside of the realm of a physical exam.
As such, please understand that when we address your individual medical problems during your physical exam, an additional office charge will be added to your charge for the physical exam. Most insurers cover our attention to these medical conditions, but some may shift an additional co-payment or deductible charge back to you. We are educating you about the situation so you are not surprised if it happens.
We believe in taking time with our patients. We believe in the highest quality of care. We believe the screening process and preventative interventions are an important part of our job, but we also want our patients to have the option of bringing up a concern or problem during a visit, including a physical exam. Although we do not always have the time to address everything, we will do our best to address what we feel we can, without sacrificing quality, within the time scheduled for your appointment. But, please be prepared for charges that reflect the nature of the visit.
We appreciate you entrusting us with your health care,
Premier Family Physicians